THE SINGLE APARTMENT RENTAL
Date band Price (apartment/night)
17 Oct 2009 – 30 Apr >>> 380.00 EUR
01 May 2010 – 11 Jun 2010 >>> 460.00 EUR
12 Jun 2010 – 09 Jul 2010 >>> 620.00 EUR
10 Jul 2010 – 27 Aug 2010 >>> 740.00 EUR
28 Aug 2010 - 17 Sep 2010 >>> 620.00 EUR
18 Sep 2010 – 15 Oct 2010 >>> 460.00 EUR
16 Oct 2010 – 29 Apr 2011 >>> 380.00 EUR
THE WHOLE VILLA RENTAL
Date band Price (villa/night)
17 Oct 2009 – 30 Apr 2010 >>> 600.00 EUR
01 May 2010 – 11 Jun 2010 >>> 760.00 EUR
12 Jun 2010 – 09 Jul 2010 >>> 960.00 EUR
10 Jul 2010 – 27 Aug 2010 >>> 1240.00 EUR
28 Aug 2010 - 17 Sep 2010 >>> 960.00 EUR
18 Sep 2010 – 15 Oct 2010 >>> 760.00 EUR
16 Oct 2010 – 29 Apr 2011 >>> 600.00 EUR
Ask for special offers at: booking@villameneghello.com
For more information please visit: www.villameneghello.com
Date band Price (apartment/night)
17 Oct 2009 – 30 Apr >>> 380.00 EUR
01 May 2010 – 11 Jun 2010 >>> 460.00 EUR
12 Jun 2010 – 09 Jul 2010 >>> 620.00 EUR
10 Jul 2010 – 27 Aug 2010 >>> 740.00 EUR
28 Aug 2010 - 17 Sep 2010 >>> 620.00 EUR
18 Sep 2010 – 15 Oct 2010 >>> 460.00 EUR
16 Oct 2010 – 29 Apr 2011 >>> 380.00 EUR
THE WHOLE VILLA RENTAL
Date band Price (villa/night)
17 Oct 2009 – 30 Apr 2010 >>> 600.00 EUR
01 May 2010 – 11 Jun 2010 >>> 760.00 EUR
12 Jun 2010 – 09 Jul 2010 >>> 960.00 EUR
10 Jul 2010 – 27 Aug 2010 >>> 1240.00 EUR
28 Aug 2010 - 17 Sep 2010 >>> 960.00 EUR
18 Sep 2010 – 15 Oct 2010 >>> 760.00 EUR
16 Oct 2010 – 29 Apr 2011 >>> 600.00 EUR
Ask for special offers at: booking@villameneghello.com
For more information please visit: www.villameneghello.com